
| » Balcony | » TV | » Restaurant |
| » Car park | » Children games | » Vegetarian cooking |
| » Diet cooking | » Bikes for hire | » Bar |
| » Lift | » Air conditioning |
| Price list |
| PRICE LIST 2009 | |||||||||||||||||||
| Double room | Triple room | Quadruple room | ||||||||||||||||
| 14/04/2009 -> 05/06/2009 PC | € 36,00 | € 34,00 | € 30,00 | ||||||||||||||||
| 06/06/2009 -> 10/07/2009 PC | € 39,00 | € 36,00 | € 32,00 | ||||||||||||||||
| 11/07/2009 -> 07/08/2009 PC | € 47,00 | € 44,00 | € 40,00 | ||||||||||||||||
| 08/08/2009 -> 21/08/2009 PC | € 57,00 | € 52,00 | € 49,00 | ||||||||||||||||
| 22/08/2009 -> 04/09/2009 PC | € 47,00 | € 44,00 | € 40,00 | ||||||||||||||||
| 05/09/2009 -> 20/09/2009 PC | € 39,00 | € 36,00 | € 32,00 | ||||||||||||||||
| PRICES PER PERSON PER DAY IN FULL BOARD MINIMUM STAY OF 7 DAYS MINERAL WATER AT MEALS INCLUDED FREE ENTRANCE TO THE AQUATIC PARK "BEACH VILLAGE" |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||