



| » TV Satellite | » TV | » Shuttle service |
| » TV Room | » Parking | » Children games |
| » Garden | » Credit cards | » Dogs |
| » Bar | » Lift | » Air conditioning |
| » Annual opening | » Animals admitted | » Internet access |
| » Telephone | » Heating | » Hair-drier |
| » Safe | » Disabled bedrooms | » Box shower |
| » Balcony |
| Price List summery season 2008 | |||||||||||||||||||
| Ariminum one-roomed flat (1/2 persons) | Gradisca two-roomed flat (2/3 persons) | Dolcevita two-roomed flat (3/4 persons) | Amarcord two-roomed flat (4 persons) | |||||||||||||||
| 10/05/2008 -> 14/06/2008 | € 270,00 | € 310,00 | € 340,00 | € 430,00 | |||||||||||||||
| 14/06/2008 -> 28/06/2008 | € 370,00 | € 410,00 | € 480,00 | € 540,00 | |||||||||||||||
| 28/06/2008 -> 05/07/2008 | € 460,00 | € 550,00 | € 600,00 | € 660,00 | |||||||||||||||
| 05/07/2008 -> 26/07/2008 | € 520,00 | € 650,00 | € 710,00 | € 780,00 | |||||||||||||||
| 26/07/2008 -> 02/08/2008 | € 580,00 | € 700,00 | € 755,00 | € 800,00 | |||||||||||||||
| 02/08/2008 -> 09/08/2008 | € 650,00 | € 800,00 | € 930,00 | € 1.000,00 | |||||||||||||||
| 09/08/2008 -> 16/08/2008 | € 770,00 | € 860,00 | € 1.060,00 | € 1.160,00 | |||||||||||||||
| 16/08/2008 -> 23/08/2008 | € 650,00 | € 750,00 | € 800,00 | € 850,00 | |||||||||||||||
| 23/08/2008 -> 30/08/2008 | € 460,00 | € 550,00 | € 600,00 | € 660,00 | |||||||||||||||
| 30/08/2008 -> 06/09/2008 | € 370,00 | € 410,00 | € 480,00 | € 540,00 | |||||||||||||||
| 06/09/2008 -> 20/09/2008 | € 270,00 | € 310,00 | € 340,00 | € 430,00 | |||||||||||||||
| Prices are per flat, from Saturday to Saturday. Prices include flat with furnishings and kitchen utensils, 20-inch TV SAT colour, direct dial telephone, air conditioning (01/06 - 01/09), water, fuel, electricity and taxes. Guest will receive their keys from 4 p.m. until 8 p.m. on the arrival day and must give them back by 10 a.m. on the departure day. |
|||||||||||||||||||