
| » Telephone | » Heating | » Hair-dryer |
| » Frigobar (minibar) | » Safe | » Communicating bedrooms |
| » Shower cubicle | » Balcony | » WI-FI - Wireless |
| » TV | » Solarium | » TV Room |
| » Restaurant | » Swimming pool | » Car park |
| » Children games | » Garden | » Fitness |
| » Credit cards | » Bar | » Baby club |
| » Lift | » Air conditioning | » Opening for fairs |
| » Annual opening | » Entertainment | » Animals admitted |
| » Internet access |
| Price list |
| Price list 2008 | |||||||||||||||||||
| Full board | Half board | Bed & breakfast | ||||||||||||||||
| 01/04/2008 -> 15/05/2008 | - | - | € 28,00 | ||||||||||||||||
| 16/05/2008 -> 15/06/2008 | € 40,00 | € 35,00 | € 30,00 | ||||||||||||||||
| 16/06/2008 -> 04/07/2008 | € 46,00 | € 41,00 | € 36,00 | ||||||||||||||||
| 05/07/2008 -> 08/08/2008 | € 52,00 | € 47,00 | € 42,00 | ||||||||||||||||
| 09/08/2008 -> 23/08/2008 | € 68,00 | € 62,00 | € 58,00 | ||||||||||||||||
| 24/08/2008 -> 31/08/2008 | € 52,00 | € 47,00 | € 42,00 | ||||||||||||||||
| 01/09/2008 -> 13/09/2008 | € 46,00 | € 41,00 | € 36,00 | ||||||||||||||||
| 14/09/2008 -> 30/09/2008 | € 40,00 | € 35,00 | € 30,00 | ||||||||||||||||
| 01/10/2008 -> 31/10/2008 | - | - | € 28,00 | ||||||||||||||||
| The prices are per day per person, for a minimum stay of 3 days ( for a shorter period charge of 15%) and include: Air conditioned room with bathroom, balcony, safe, SAT-TV and telephone. Not eaten meals are not deducted Rooms are available from 1.00 p.m. on the day of arrival and have to be vacated by 10.00 a.m. on the day of departure Private car park on a first come, first served basis. |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||